Logo
Echo of Ages
DKP Site

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Sarati   80 Unknown 84.00 250.00 0.00 -166.00 04/06/09
2 Marantino     Unknown 56.00 100.00 0.00 -44.00 04/06/09
3 Zezuz     Unknown 0.00 150.00 0.00 -150.00 04/08/09
4 Zickon     Unknown 56.00 250.00 0.00 -194.00 03/04/09
5 Pipatsou   80 Unknown 56.00 50.00 0.00 6.00 04/08/09
6 Popnit     Unknown 28.00 225.00 0.00 -197.00 04/02/09
7 Jenkah     Unknown 28.00 25.00 0.00 3.00 04/08/09
8 Kurita   80 Unknown 56.00 525.00 0.00 -469.00 04/06/09
9 Onion DPS 80 Shaman 196.00 625.00 0.00 -429.00 04/08/09
10 Diedre DPS 80 Warlock 1046.00 650.00 0.00 396.00 04/02/09
11 Zalon DPS 80 Hunter 112.00 475.00 0.00 -363.00 04/08/09
12 Promethia DPS 80 Mage 262.00 150.00 0.00 112.00 01/08/09
13 Shadezz DPS 80 Rogue 84.00 100.00 0.00 -16.00 04/02/09
14 Shiikarii DPS 80 Hunter 56.00 50.00 0.00 6.00 04/06/09
15 Meluin DPS 80 Warlock 980.00 875.00 -4.00 101.00 04/08/09
16 Hitzu DPS 80 Warrior 1046.00 1200.00 0.00 -154.00 04/06/09
17 Chibz DPS 80 Death Knight 934.00 1225.00 -30.00 -321.00 03/25/09
18 Radiance DPS 80 Rogue 822.00 900.00 -4.00 -82.00 02/16/09
19 Rodallah DPS 80 Mage 878.00 850.00 0.00 28.00 04/08/09
20 Ranak DPS 80 Druid 738.00 950.00 0.00 -212.00 03/25/09
21 Mztik DPS 80 Shaman 532.00 700.00 0.00 -168.00 03/18/09
22 Elakast DPS 80 Mage 28.00 725.00 0.00 -697.00 03/11/09
23 Sherzul DPS 80 Rogue 84.00 250.00 -26.00 -192.00 02/19/09
24 Yeti DPS 80 Hunter 1074.00 1050.00 -2.00 22.00 04/08/09
25 Lustie DPS 80 Mage 112.00 25.00 0.00 87.00 04/08/09
26 Thedaywalker DPS 80 Mage 822.00 1025.00 -26.00 -229.00 03/11/09
27 Neegtop DPS 80 Warlock 1130.00 1150.00 0.00 -20.00 04/08/09
28 Hicc DPS 80 Priest 1130.00 925.00 0.00 205.00 04/08/09
29 Reptoid DPS 80 Shaman 364.00 850.00 -30.00 -516.00 02/04/09
30 Maiores DPS 80 Shaman 794.00 1675.00 -6.00 -887.00 04/08/09
31 Instapain DPS 80 Mage 840.00 1075.00 0.00 -235.00 04/08/09
32 Sadrak DPS 80 Mage 0.00 150.00 0.00 -150.00  
33 Sunsworn DPS 80 Priest 1018.00 850.00 -4.00 164.00 04/08/09
34 Arsyn DPS/Tank 80 Paladin 1158.00 1425.00 0.00 -267.00 04/08/09
35 Zkrub DPS/Tank 80 Death Knight 1046.00 1350.00 -4.00 -308.00 04/08/09
36 Earthquake DPS/Tank 80 Druid 1130.00 1100.00 0.00 30.00 04/08/09
37 Gbank Guild Bank   Unknown 0.00 18075.00 0.00 -18075.00 05/04/09
38 Hatorum Healer 80 Druid 234.00 300.00 0.00 -66.00 01/15/09
39 Miltonik Healer 80 Priest 0.00 50.00 0.00 -50.00  
40 Libbe Healer 80 Paladin 962.00 1075.00 0.00 -113.00 04/08/09
41 Aphroditee Healer 80 Priest 794.00 1800.00 0.00 -1006.00 04/08/09
42 Itsuki Healer 80 Shaman 878.00 875.00 -4.00 -1.00 03/04/09
43 Orionova Healer 80 Priest 196.00 300.00 0.00 -104.00 04/08/09
44 Xaildin Healer 80 Druid 84.00 425.00 0.00 -341.00 04/08/09
45 Zikira Healer 80 Paladin 598.00 925.00 -14.00 -341.00 03/09/09
46 Beatrixx Healer 80 Paladin 1158.00 1350.00 0.00 -192.00 04/08/09
47 Serah Healer 80 Paladin 0.00 50.00 0.00 -50.00  
48 Solarstone Healer 80 Druid 1102.00 975.00 0.00 127.00 04/08/09
49 Xelt Healer 80 Priest 1130.00 925.00 0.00 205.00 04/02/09
50 Saltnpepper Healer 80 Priest 168.00 350.00 0.00 -182.00 03/04/09
51 Intercept Tank 80 Warrior 224.00 850.00 0.00 -626.00 04/08/09
52 Kustard Tank 80 Warrior 1074.00 1275.00 0.00 -201.00 04/08/09
... found 52 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team