Logo
Echo of Ages
Frost DKP - Icecrown Citadel

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Arsyn DPS/Tank 80 Paladin 520.00 280.00 0.00 240.00 02/17/10
2 Bearformdps Tank 80 Druid 20.00 0.00 0.00 20.00 03/15/10
3 Earthquake DPS 80 Druid 740.00 350.00 0.00 390.00 03/15/10
4 Explosiv DPS 80 Hunter 700.00 400.00 -64.00 236.00 03/15/10
5 Ferra DPS 80 Mage 80.00 100.00 -100.00 -120.00 03/15/10
6 Flawz DPS 80 Warlock 440.00 150.00 -20.00 270.00 03/15/10
7 Fogma DPS 80 Rogue 340.00 250.00 -220.00 -130.00 02/25/10
8 Gbank Guild Bank   Unknown 0.00 1400.00 0.00 -1400.00  
9 Grimleaf DPS 80 Druid 320.00 150.00 0.00 170.00 03/15/10
10 Grimse Healer 80 Paladin 120.00 150.00 -40.00 -70.00 03/15/10
11 Hicc DPS 80 Priest 740.00 350.00 0.00 390.00 03/15/10
12 Instapain DPS 80 Mage 680.00 325.00 -40.00 315.00 03/10/10
13 Intercept Tank 80 Warrior 660.00 350.00 3.00 313.00 03/11/10
14 Jenkah Healer 80 Priest 700.00 450.00 -36.00 214.00 03/15/10
15 Kelath DPS 80 Rogue 300.00 250.00 -160.00 -110.00 02/17/10
16 Killahbee DPS 80 Priest 20.00 0.00 0.00 20.00 03/15/10
17 Kustard Tank 80 Warrior 520.00 250.00 -16.00 254.00 02/17/10
18 Maiores DPS/Healer 80 Shaman 700.00 310.00 10.00 400.00 03/15/10
19 Missvixen DPS 80 Death Knight 680.00 350.00 0.00 330.00 03/15/10
20 Mycil DPS 80 Death Knight 300.00 300.00 0.00 0.00 03/15/10
21 Nivada Healer 80 Paladin 360.00 150.00 -20.00 190.00 03/09/10
22 Noxius Healer 80 Paladin 20.00 0.00 0.00 20.00  
23 Oanna DPS 80 Mage 120.00 0.00 -20.00 100.00 03/11/10
24 Promethia DPS 80 Mage 720.00 300.00 0.00 420.00 03/15/10
25 Rataxes DPS 80 Rogue 140.00 200.00 -20.00 -80.00 03/15/10
26 Rupture DPS 80 Rogue 160.00 260.00 110.00 10.00 03/15/10
27 Satro Healer 80 Shaman 60.00 100.00 0.00 -40.00 03/15/10
28 Serah Healer 80 Paladin 500.00 275.00 -116.00 109.00 03/15/10
29 Shiatni DPS 80 Warlock 160.00 300.00 -40.00 -180.00 03/11/10
30 Solarstone Healer 80 Druid 500.00 250.00 -20.00 230.00 03/15/10
31 Spalony DPS 80 Mage 20.00 0.00 0.00 20.00 03/15/10
32 Srall DPS 80 Shaman 240.00 300.00 -196.00 -256.00 03/10/10
33 Stunjohn DPS/Tank 80 Rogue 420.00 610.00 0.00 -190.00 03/15/10
34 Sunsworn Healer/DPS 80 Priest 720.00 390.00 -20.00 310.00 03/15/10
35 Supertrooper DPS 80 Hunter 120.00 0.00 -40.00 80.00 03/15/10
36 Suus Healer 80 Shaman 140.00 175.00 -20.00 -55.00 03/10/10
37 Swualla DPS 80 Warrior 440.00 350.00 0.00 90.00 03/15/10
38 Tsuge DPS 80 Shaman 400.00 225.00 0.00 175.00 03/15/10
39 Vargel DPS 80 Paladin 0.00 0.00 -20.00 -20.00  
40 Varii DPS 80 Warlock 600.00 100.00 -128.00 372.00 03/10/10
41 Veno DPS 80 Hunter 460.00 200.00 -80.00 180.00 03/11/10
42 Vrakna   80 Rogue 20.00 0.00 -20.00 0.00 03/11/10
43 Yobob Healer 80 Druid 420.00 150.00 -20.00 250.00 03/15/10
44 Zorkk DPS 80 Death Knight 40.00 50.00 -20.00 -30.00 03/15/10
... found 44 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team