Logo
Echo Of Ages
Conquest DKP - Ulduar

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Echo Of Ages: Kustard
Earned: 968.00 Spent: 725.00 Adjustment: -40.00 Current: 203.00
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (04/09/09 - 08/27/09): 66% of raids

Raid Attendance History
Date Name Note Earned Current
08/27/09 Ulduar 25 + Vault of Archavon 25 Attendance + 3 Hours 26.00 968.00
08/26/09 Ulduar 25 Attendance + 2 Hours 14.00 942.00
08/20/09 No Raid Attendance + 1 Hour 14.00 928.00
08/18/09 Ulduar 25 Attendance + 4 Hours 28.00 914.00
08/12/09 Ulduar 25 Attendance + 2 Hours 24.00 886.00
08/10/09 Ulduar 25 Attendance + 4 Hours 28.00 862.00
08/04/09 Ulduar 25 Attendance + 1 Hours 22.00 834.00
08/03/09 Ulduar 25 Attendance + 4 Hours 28.00 812.00
07/30/09 Ulduar 25 Attendance + 4 Hours 28.00 784.00
07/29/09 Ulduar 25 Attendance + 5 Hours 30.00 756.00
07/27/09 Ulduar 25 Attendance + 4 Hours 28.00 726.00
07/22/09 Ulduar 25 + Vault of Archavon 25 Attendance + 4 Hours 28.00 698.00
07/20/09 Ulduar 25 Attendance + 4 Hours 28.00 670.00
07/15/09 Ulduar 25 Attendance + 4 Hours 28.00 642.00
07/14/09 Ulduar 25 Attendance + 2 Hours 24.00 614.00
07/13/09 Ulduar 25 Attendance + 4 Hours 28.00 590.00
07/09/09 Ulduar 25 Attendnace + 3 Hours 26.00 562.00
07/08/09 Ulduar 25 Attendance + 4 Hours 28.00 536.00
07/07/09 Ulduar 25 Attendance + 4 Hours 28.00 508.00
07/06/09 Ulduar 25 Attendance + 4 Hours 28.00 480.00
06/17/09 Ulduar 25 + Vault of Archavon 25 Attendance + 4 Hours 28.00 452.00
06/09/09 Ulduar 25 Attendance + 3 Hours 26.00 424.00
05/12/09 Ulduar 25 Attendance + 4 Hours 28.00 398.00
05/11/09 Ulduar 25 Attendance + 4 Hours 28.00 370.00
05/05/09 Ulduar 25 Attendance + 4 Hours 28.00 342.00
05/04/09 Ulduar 25 + Vault of Archavon 25 Attendance + 4 Hours 28.00 314.00
04/30/09 Ulduar 25 Attendance + 4 Hours 28.00 286.00
04/29/09 Ulduar 25 Attendance + 4 Hours 28.00 258.00
04/28/09 Ulduar 25 Attendance + 4 Hours 28.00 230.00
04/27/09 Ulduar 25 + Vault of Archavon 25 Attendance + 4 Hours 28.00 202.00
04/22/09 Ulduar 25 Attendance + 4 Hours 28.00 174.00
04/21/09 Ulduar 25 Attendance + 4 Hours 28.00 146.00
04/20/09 Ulduar 25 Attendance + 4 Hours 28.00 118.00
04/16/09 Ulduar 25 Attendance + 5 Hours 30.00 90.00
04/15/09 Ulduar 25 Attendance + 5 Hours 30.00 60.00
04/14/09 The Obsidian Sanctum 25 + Malygos 25 Pre Uludar Bonus DKP Raid 5.00 30.00
04/13/09 No Raid Attendance + 1 Hour - Pre Uludar Bonus DKP Raid 11.00 25.00
04/09/09 Naxxramas 25 Attendance + 4 Hours - Pre Uludar Bonus DKP Raid 14.00 14.00
... found 38 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
07/30/09 Titanstone Pendant Ulduar 25 50.00 725.00
07/29/09 Mimiron's Inferno Couplings Ulduar 25 50.00 675.00
07/15/09 Legplates of the Wayward Protector Ulduar 25 50.00 625.00
07/15/09 The Leviathan's Coil Ulduar 25 50.00 575.00
07/09/09 Insurmountable Fervor Ulduar 25 25.00 525.00
07/09/09 Heart of Iron Ulduar 25 50.00 500.00
07/08/09 Breastplate of the Wayward Protector Ulduar 25 50.00 450.00
07/06/09 Gauntlets of the Wayward Protector Ulduar 25 50.00 400.00
06/17/09 Charred Saronite Greaves Ulduar 25 + Vault of Archavon 25 25.00 350.00
05/11/09 Necklace of Unerring Mettle Ulduar 25 25.00 325.00
04/29/09 Shoulderplates of the Deconstructor Ulduar 25 50.00 300.00
04/29/09 Platinum Band of the Aesir Ulduar 25 50.00 250.00
04/29/09 Titanguard Ulduar 25 50.00 200.00
04/28/09 Crown of the Wayward Protector Ulduar 25 50.00 150.00
04/27/09 Cloak of the Makers Ulduar 25 + Vault of Archavon 25 50.00 100.00
04/27/09 Handguards of the Enclave Ulduar 25 + Vault of Archavon 25 50.00 50.00
... found 16 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
07/04/09 2x Runed Orbs -20.00
04/30/09 2x Runed Orbs -20.00
... found 2 individual adjustment(s)

Attendance by Event
Event Percent
Naxxramas 25
1 (100%)
No Raid
2 (100%)
The Obsidian Sanctum 25 + Malygos 25
1 (100%)
Ulduar 25
29 (62%)
Ulduar 25 + Vault of Archavon 25
5 (83%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team